Updated May 15, 2025
To support us in delivering the Integrate (Europe) Ltd solution, Integrate may engage other service providers. Some of these providers will provide assistance that falls within the definition of “processing” of personal data under the General Data Protection Regulation. When we work with these service providers in our capacity as a data processor for our customers, the third-party service provider is a “Sub-processor” of Integrate. This page identifies which Sub-processors we use, the services they provide to us, and where they are located. Our Sub-processors are all subject to contract terms that require compliance with applicable data protection laws. As of today, Integrate uses the following Sub-Processors.
| Subprocessor | Nature and Purpose of Processing | Processing Locations |
|---|---|---|
| Amazon Web Services (AWS) | Services for processing customer data, storage databases and analytics. | Ireland and United States |
| Confluent, Inc. | Intra-process communication between processes within Integrate’s platform | United States |
| Integrate.com, Inc. | Integrate contribute to provision of the Integrate (Europe) Ltd service to our customers as our holding company. The Integrate integration is set up directly with Integrate. It enables Integrate data to go through Integrate’s demand orchestration software before reaching customer’s CRM or Marketing Automation.For Integrate Events’ customers who also use Integrate, Integrate Events is the processor of any data collected using the Integrate (Europe) Ltd software and Integrate is the sub-processor. For any other Services delivered by Integrate, Integrate is the direct processor for the customer and the relevant sub-processors list can be found at: https://www.integrate.com/subprocessors | United States |
| Integrate Marketing Technologies India Private Limited | Provides customer support to Integrate’s customers | India |
| Keen.io | Product and Service Performance Analysis | United States |
| Ketch Kloud Inc. | Handling of Data Subject Access Requests | United States |
| Lead Liaison LLC (Captello) | Event Lead Capture | United States |
| Looker Data Science, Inc. (acquired by Google in 2019 and in now part of the Google Cloud Platform) | Provides infrastructure for data visualization and reporting with Integrate’s platform | United States/United Kingdom |
| MongoDB, Inc. | Provides fully managed, cloud database that handles all aspects of deployment on AWS and Azure | United States |
| O365 | Public cloud provider of email communication and OneDrive access | United States |
| Octane11 | Data visualization and dashboards | United States |
| Quantanite | Transcription Service | Bangladesh |
| Zapier Inc. | Integration workflows between Integrate’s platform and other systems | United States |
"*" indicates required fields